2026年11月3日起Express Entry重大改革:高薪职业加分、取消LMIA要求,加拿大移民律师全面解读

2026年10月16日,加拿大移民部长Lena Metlege Diab宣布调整Express Entry综合排名系统(CRS)。自2026年11月3日起,拥有高薪职业加拿大工作经验或合格工作offer的候选人将获得额外加分,且合格工作offer不再需要LMIA。这是Express Entry近年来最重要的算分改革之一,直接影响在加拿大工作的华人申请人和雇主。
作为加拿大移民律师,我们将新规拆解为申请人最关心的几个问题:改了什么、谁受益、11月3日前要做什么、哪些风险需要避免。
2026年Express Entry改革改了什么?
本次改革有两项核心变化,均于2026年11月3日生效:
高薪职业额外加分:候选人如在高薪职业中拥有合格的加拿大工作经验,或持有高薪职业的合格工作offer,可在CRS中获得额外分数。官方举例包括工程师、电工等职业。
工作offer不再需要LMIA:合格工作offer无需LMIA,即可获得新的Express Entry加分,也可满足联邦技术移民(FSW)和联邦技工移民(FST)的工作offer要求。
值得注意的是,加拿大已于2025年3月取消Express Entry的工作offer加分。本次改革以“高薪职业”为门槛重新引入offer加分,导向非常明确:优先选拔在劳动力市场中经济表现更强的候选人。具体分值请以IRCC公布的官方说明(Backgrounder)为准。
什么是Express Entry中的“高薪职业”?
高薪职业是指职业中位工资不低于加拿大全体劳动力中位工资1.3倍的职业。关键在于:判断标准是该职业的典型收入,而不是申请人本人过去或现在的工资。换言之,即使您个人工资不高,只要所从事的职业属于高薪职业清单,仍可能符合加分条件;反之,个人高薪但职业不在清单内,则无法获得此项加分。
IRCC将在官网公布并维护高薪职业清单,数据来源为前三年的Job Bank、劳动力调查(Labour Force Survey)和人口普查。清单设有不同的高薪等级,每个职业按其三年内任一年达到的最高等级认定。官方提及的典型领域包括医疗、技术工种、工程、科技和教育。
实务中,申请人最容易出错的环节是NOC职业编码的认定。职业归类取决于实际工作职责,而不是职位名称。建议在11月3日前,对照岗位职责逐项核对NOC编码,确认是否落入高薪职业清单。
取消LMIA要求,对申请人和雇主意味着什么?
LMIA(劳动力市场影响评估)一向是雇主担保中耗时最长、成本最高的环节。新规下,合格工作offer无需LMIA即可用于Express Entry加分及FSW、FST的offer要求,雇主的行政负担和时间成本将明显下降。
但“无需LMIA”不等于“不审查”。IRCC明确表示,将继续审核工作offer是否真实、是否符合项目要求,并设有防欺诈措施。按照联邦技术移民的现行规则,合格offer通常须为全职、非季节性且期限至少一年。雇主的经营真实性、岗位的必要性、薪资与职位是否相符,仍可能成为签证官审查的重点。
对加拿大华人企业而言,这是招聘和留用外籍技术人才的机会窗口;但offer文件的起草和支持材料的准备,应当经得起审查。
已在Express Entry池中的申请人,11月3日前要做什么?
已在池中的候选人,CRS分数将按新规自动重新计算,加拿大工作经验加分无需另行操作。但工作offer加分不会自动计入:希望获得offer加分的候选人,必须在2026年11月3日前在Express Entry档案中补充所需信息。
此外,重新计算最长可能需要两周,期间IRCC将暂停邀请轮次(抽签)。申请人应预期11月上中旬抽签暂停,并据此安排语言成绩、ECA学历认证等文件的有效期。
建议立即完成以下事项:
核对现职及过往工作的NOC编码,确认是否属于高薪职业
如持有或即将取得工作offer,确认offer内容符合全职、非季节性、至少一年等要求
11月3日前更新Express Entry档案中的offer信息
检查语言成绩、ECA、护照等文件有效期,避免在抽签暂停期间过期
哪些人最受益?申请策略如何调整?
新规最直接的受益者,是在加拿大从事工程、科技、医疗、技术工种和教育等高薪职业的工签持有人,以及已获得此类职位offer的海外申请人。对于分数接近邀请线的候选人,额外加分可能成为获邀的关键。
策略上,本次改革与此前的类别选拔相互叠加:2025年12月推出的加拿大工作经验医生类别,以及2026年2月新增或续期的医疗、技术工种、科研、交通和教育类别,均继续有效。申请人应同时评估“CRS总分”与“类别选拔”两条路径,选择获邀概率更高的组合。
需要提醒的是,Express Entry不适用于计划定居魁北克的申请人。魁北克实行独立的移民甄选体系,目标为魁北克的申请人应另行规划。
新规下需要警惕哪些风险?
取消LMIA后,市场上可能出现“付费买offer”“包装职位”等违规操作。根据《移民与难民保护法》第40条,提交虚假或误导性信息可能被认定为虚假陈述(misrepresentation),后果包括申请被拒及五年内不得申请入境加拿大。
另一常见风险是NOC编码“就高不就低”。如果档案中申报的职业与实际工作职责不符,即使获得邀请,也可能在审理阶段因工作经验不符而被拒。遇到拒签、程序公正信(Procedural Fairness Letter)或虚假陈述指控,应尽早寻求加拿大移民律师意见,必要时可向联邦法院申请司法复核(JR)。
预约加拿大移民律师,评估您的Express Entry新机会
距离11月3日生效仅剩数周,档案更新、NOC核对和offer审核都有时间窗口。我们的加拿大执业律师团队可提供中文、英文和法文服务,为个人申请人评估新规下的CRS分数变化,为雇主审核工作offer及支持文件。
立即预约律师咨询,获取初步法律意见。
本文基于IRCC于2026年10月16日发布的新闻稿,仅供一般信息参考,不构成法律意见。具体分值及高薪职业清单以IRCC官网公布为准。
2026年11月3日起Express Entry重大改革:高薪职业加分、取消LMIA要求,多伦多移民律师全面解读
Oct 16, 2026 · @Sam
附录:Express Entry高薪职业清单(中英对照)
本清单自2026年11月3日起生效,基于2023年至2025年数据。中文为本所参考译名,申报时请以NOC编码及英文原名为准。来源:IRCC:High-wage occupations and how we assess them
第一级:中位工资不低于全国平均中位工资2倍
NOC编码 | 中文职业名称 | 英文原名 |
00011 | 政府高级管理人员及官员 | Senior government managers and officials |
00012 | 高级管理人员——金融、通讯及其他商业服务 | Senior managers - financial, communications and other business services |
00013 | 高级管理人员——医疗、教育、社会及社区服务和会员组织 | Senior managers - health, education, social and community services and membership organizations |
10010 | 财务经理 | Financial managers |
10011 | 人力资源经理 | Human resources managers |
10012 | 采购经理 | Purchasing managers |
10020 | 保险、房地产及金融经纪经理 | Insurance, real estate and financial brokerage managers |
10021 | 银行、信贷及其他投资经理 | Banking, credit and other investment managers |
20010 | 工程经理 | Engineering managers |
20011 | 建筑及科学经理 | Architecture and science managers |
20012 | 计算机及信息系统经理 | Computer and information systems managers |
21330 | 采矿工程师 | Mining engineers |
21332 | 石油工程师 | Petroleum engineers |
31100 | 临床及实验室医学专科医生 | Specialists in clinical and laboratory medicine |
31101 | 外科专科医生 | Specialists in surgery |
31102 | 全科医生及家庭医生 | General practitioners and family physicians |
31103 | 兽医 | Veterinarians |
31302 | 执业护士(NP) | Nurse practitioners |
31303 | 医师助理、助产士及相关医疗专业人员 | Physician assistants, midwives and allied health professionals |
40010 | 政府经理——卫生及社会政策制定与项目管理 | Government managers - health and social policy development and program administration |
40011 | 政府经理——经济分析、政策制定与项目管理 | Government managers - economic analysis, policy development and program administration |
40012 | 政府经理——教育政策制定与项目管理 | Government managers - education policy development and program administration |
40019 | 其他公共行政管理人员 | Other managers in public administration |
40040 | 警务督察级警官及公共安全服务相关职业 | Commissioned police officers and related occupations in public protection services |
40041 | 消防局长及高级消防官员 | Fire chiefs and senior firefighting officers |
41100 | 法官 | Judges |
41101 | 律师及魁北克公证人 | Lawyers and Quebec notaries |
41200 | 大学教授及讲师 | University professors and lecturers |
60010 | 企业销售经理 | Corporate sales managers |
80010 | 自然资源生产及渔业经理 | Managers in natural resources production and fishing |
90011 | 公用事业经理 | Utilities managers |
第二级:中位工资为全国平均中位工资1.5倍至不足2倍
NOC编码 | 中文职业名称 | 英文原名 |
00014 | 高级管理人员——贸易、广播及其他服务 | Senior managers - trade, broadcasting and other services |
00015 | 高级管理人员——建筑、交通运输、生产及公用事业 | Senior managers - construction, transportation, production and utilities |
10019 | 其他行政服务经理 | Other administrative services managers |
10022 | 广告、市场营销及公关经理 | Advertising, marketing and public relations managers |
10029 | 其他商业服务经理 | Other business services managers |
10030 | 电信运营商经理 | Telecommunication carriers managers |
11103 | 证券代理人、投资交易商及经纪人 | Securities agents, investment dealers and brokers |
11201 | 企业管理咨询专业人员 | Professional occupations in business management consulting |
21100 | 物理学家及天文学家 | Physicists and astronomers |
21102 | 地球科学家及海洋学家 | Geoscientists and oceanographers |
21103 | 气象学家及气候学家 | Meteorologists and climatologists |
21109 | 其他物理科学专业人员 | Other professional occupations in physical sciences |
21111 | 林业专业人员 | Forestry professionals |
21120 | 公共及环境卫生与安全专业人员 | Public and environmental health and safety professionals |
21202 | 城市及土地利用规划师 | Urban and land use planners |
21210 | 数学家、统计师及精算师 | Mathematicians, statisticians and actuaries |
21211 | 数据科学家 | Data scientists |
21220 | 网络安全专家 | Cybersecurity specialists |
21221 | 业务系统专家 | Business systems specialists |
21222 | 信息系统专家 | Information systems specialists |
21223 | 数据库分析师及数据管理员 | Database analysts and data administrators |
21230 | 计算机系统开发人员及程序员 | Computer systems developers and programmers |
21231 | 软件工程师及设计师 | Software engineers and designers |
21232 | 软件开发人员及程序员 | Software developers and programmers |
21300 | 土木工程师 | Civil engineers |
21301 | 机械工程师 | Mechanical engineers |
21310 | 电气及电子工程师 | Electrical and electronics engineers |
21311 | 计算机工程师(软件工程师及设计师除外) | Computer engineers (except software engineers and designers) |
21320 | 化学工程师 | Chemical engineers |
21321 | 工业及制造工程师 | Industrial and manufacturing engineers |
21322 | 冶金及材料工程师 | Metallurgical and materials engineers |
21331 | 地质工程师 | Geological engineers |
21390 | 航空航天工程师 | Aerospace engineers |
21399 | 其他专业工程师 | Other professional engineers |
22231 | 工程检查员及监管官员 | Engineering inspectors and regulatory officers |
22312 | 工业仪器技术员及机械师 | Industrial instrument technicians and mechanics |
30010 | 医疗机构管理人员 | Managers in health care |
31110 | 牙医 | Dentists |
31112 | 听力学家及言语语言病理学家 | Audiologists and speech-language pathologists |
31120 | 药剂师 | Pharmacists |
31200 | 心理学家 | Psychologists |
31202 | 物理治疗师 | Physiotherapists |
31203 | 职业治疗师 | Occupational therapists |
31300 | 护理协调员及主管 | Nursing coordinators and supervisors |
31301 | 注册护士及注册精神科护士 | Registered nurses and registered psychiatric nurses |
32111 | 牙科卫生师及牙科治疗师 | Dental hygienists and dental therapists |
40020 | 行政管理人员——高等教育及职业培训 | Administrators - post-secondary education and vocational training |
40021 | 中小学校长及行政管理人员 | School principals and administrators of elementary and secondary education |
40030 | 社会、社区及惩教服务经理 | Managers in social, community and correctional services |
40042 | 加拿大武装部队军官 | Commissioned officers of the Canadian Armed Forces |
41210 | 学院及其他职业培训讲师 | College and other vocational instructors |
41220 | 中学教师 | Secondary school teachers |
41221 | 小学及幼儿园教师 | Elementary school and kindergarten teachers |
41310 | 警方调查员及其他调查类职业 | Police investigators and other investigative occupations |
41311 | 缓刑及假释官 | Probation and parole officers |
41320 | 教育辅导员 | Educational counsellors |
41401 | 经济学家及经济政策研究员与分析师 | Economists and economic policy researchers and analysts |
41402 | 业务发展专员及市场研究员与分析师 | Business development officers and market researchers and analysts |
41404 | 卫生政策研究员、顾问及项目专员 | Health policy researchers, consultants and program officers |
41407 | 政府特有项目专员 | Program officers unique to government |
42100 | 警察(督察级以下) | Police officers (except commissioned) |
42101 | 消防员 | Firefighters |
50010 | 图书馆、档案馆、博物馆及美术馆经理 | Library, archive, museum and art gallery managers |
50011 | 经理——出版、电影、广播及表演艺术 | Managers - publishing, motion pictures, broadcasting and performing arts |
51100 | 图书馆员 | Librarians |
70010 | 建筑施工经理 | Construction managers |
70012 | 设施运营及维护经理 | Facility operation and maintenance managers |
70020 | 交通运输经理 | Managers in transportation |
70021 | 邮政及快递服务经理 | Postal and courier services managers |
72011 | 承包商及主管——电气行业及电信职业 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | 承包商及主管——管道安装行业 | Contractors and supervisors, pipefitting trades |
72023 | 主管——铁路运输运营 | Supervisors, railway transport operations |
72103 | 锅炉制造工 | Boilermakers |
72202 | 电力系统电工 | Power system electricians |
72203 | 电力线路及电缆工人 | Electrical power line and cable workers |
72301 | 蒸汽管道工、管道工及喷淋系统安装工 | Steamfitters, pipefitters and sprinkler system installers |
72406 | 电梯安装工及机械师 | Elevator constructors and mechanics |
72600 | 飞行员、飞行工程师及飞行教员 | Air pilots, flight engineers and flying instructors |
72601 | 空中交通管制员及相关职业 | Air traffic controllers and related occupations |
72604 | 铁路交通调度员及海上交通管制员 | Railway traffic controllers and marine traffic regulators |
73310 | 铁路及调车场机车司机 | Railway and yard locomotive engineers |
82020 | 主管——采矿及采石 | Supervisors, mining and quarrying |
82021 | 承包商及主管——油气钻探及服务 | Contractors and supervisors, oil and gas drilling and services |
83101 | 油气井钻井、维修、测试及相关工人 | Oil and gas well drillers, servicers, testers and related workers |
90010 | 制造业经理 | Manufacturing managers |
92011 | 主管——石油、天然气及化工加工与公用事业 | Supervisors, petroleum, gas and chemical processing and utilities |
92100 | 动力工程师及电力系统操作员 | Power engineers and power systems operators |
93100 | 中央控制及工艺操作员——矿物及金属加工 | Central control and process operators, mineral and metal processing |
93101 | 中央控制及工艺操作员——石油、天然气及化工加工 | Central control and process operators, petroleum, gas and chemical processing |
第三级:中位工资为全国平均中位工资1.3倍至不足1.5倍
NOC编码 | 中文职业名称 | 英文原名 |
00010 | 立法者 | Legislators |
11100 | 财务审计师及会计师 | Financial auditors and accountants |
11101 | 金融及投资分析师 | Financial and investment analysts |
11102 | 理财顾问 | Financial advisors |
11109 | 其他金融专员 | Other financial officers |
11200 | 人力资源专业人员 | Human resources professionals |
12201 | 保险理算员及理赔审查员 | Insurance adjusters and claims examiners |
12203 | 评估师、企业估值师及鉴定师 | Assessors, business valuators and appraisers |
21101 | 化学家 | Chemists |
21110 | 生物学家及相关科学家 | Biologists and related scientists |
21112 | 农业代表、顾问及专家 | Agricultural representatives, consultants and specialists |
21200 | 建筑师 | Architects |
21201 | 景观建筑师 | Landscape architects |
21203 | 土地测量师 | Land surveyors |
21234 | 网站开发人员及程序员 | Web developers and programmers |
22214 | 地理信息及气象技术职业 | Technical occupations in geomatics and meteorology |
22232 | 职业健康与安全专员 | Occupational health and safety specialists |
22233 | 建筑工程检查员 | Construction inspectors |
22310 | 电气及电子工程技术专家及技术员 | Electrical and electronics engineering technologists and technicians |
22313 | 飞机仪表、电气及航电机械师、技术员及检查员 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
31121 | 营养师 | Dietitians and nutritionists |
32102 | 辅助医疗职业 | Paramedical occupations |
32103 | 呼吸治疗师、临床灌注师及心肺技术专家 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32120 | 医学检验技术专家 | Medical laboratory technologists |
32121 | 医学放射技术专家 | Medical radiation technologists |
32122 | 医学超声技师 | Medical sonographers |
41300 | 社工 | Social workers |
41400 | 自然及应用科学政策研究员、顾问及项目专员 | Natural and applied science policy researchers, consultants and program officers |
41403 | 社会政策研究员、顾问及项目专员 | Social policy researchers, consultants and program officers |
41405 | 教育政策研究员、顾问及项目专员 | Education policy researchers, consultants and program officers |
41409 | 其他社会科学专业人员 | Other professional occupations in social science |
43201 | 惩教官 | Correctional service officers |
43203 | 边境服务、海关及移民官员 | Border services, customs, and immigration officers |
50012 | 休闲、体育及健身项目与服务总监 | Recreation, sports and fitness program and service directors |
51101 | 文物修复师及策展人 | Conservators and curators |
51102 | 档案管理员 | Archivists |
51111 | 作家(技术写作除外) | Authors and writers (except technical) |
51112 | 技术文档撰写人员 | Technical writers |
51120 | 制片人、导演、编舞及相关职业 | Producers, directors, choreographers and related occupations |
52112 | 广播技术员 | Broadcast technicians |
60020 | 零售及批发贸易经理 | Retail and wholesale trade managers |
60031 | 住宿服务经理 | Accommodation service managers |
60040 | 客户及个人服务经理 | Managers in customer and personal services |
72010 | 承包商及主管——机加工、金属成形及安装行业及相关职业 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72013 | 承包商及主管——木工行业 | Contractors and supervisors, carpentry trades |
72014 | 承包商及主管——其他建筑行业、安装、维修及服务人员 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | 承包商及主管——机械维修行业 | Contractors and supervisors, mechanic trades |
72021 | 承包商及主管——重型设备操作班组 | Contractors and supervisors, heavy equipment operator crews |
72102 | 钣金工 | Sheet metal workers |
72105 | 钢结构安装工 | Ironworkers |
72201 | 工业电工 | Industrial electricians |
72302 | 燃气安装工 | Gas fitters |
72320 | 砌砖工 | Bricklayers |
72321 | 保温工 | Insulators |
72401 | 重型设备机械师 | Heavy-duty equipment mechanics |
72403 | 铁路车辆维修工 | Railway carmen/women |
72404 | 飞机机械师及飞机检查员 | Aircraft mechanics and aircraft inspectors |
72500 | 起重机操作员 | Crane operators |
72602 | 甲板高级船员(水路运输) | Deck officers, water transport |
72603 | 轮机高级船员(水路运输) | Engineer officers, water transport |
73311 | 铁路列车长及制动员 | Railway conductors and brakemen/women |
82010 | 主管——伐木及林业 | Supervisors, logging and forestry |
83100 | 井下采矿及掘进矿工 | Underground production and development miners |
83120 | 渔船船长及高级船员 | Fishing masters and officers |
92010 | 主管——矿物及金属加工 | Supervisors, mineral and metal processing |
93102 | 制浆、造纸及涂布控制操作员 | Pulping, papermaking and coating control operators |






